We, “Meghna Debasish Pramanik”, are a reliable service provider, occupied in offering We are a prominent Service Provider, engaged in rendering Matrimonial Service, Wedding Services, Event Management Services etc. to our clients. These services are rendered in a hassle-free and timely manner after proper planning. Also, we provide these event management services as per the demands of them in order to achieve the maximum satisfaction of the clients.
Tuesday April, 06, 2021 Delhi
| Name Of Your Store | vispl |
|---|---|
| Contact Person | Arvind Kumar |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2010 |
| Language & Communication | Others |
| Name | Arvind Kumar |
|---|---|
| User Type | Seller |
| Country | India |
| Company Address | I-45, Basement, Lajpat Nagar - 1, Delhi-110024, India , Delhi, Delhi |
| Name Of Your Store | Visuals Stock Pvt Ltd |
|---|---|
| Company Address | I-45, Basement, Lajpat Nagar - 1, Delhi - 110024, India |
| Meta Description | Visuals Stock Pvt. Ltd. |
| Meta Keywords | Visuals Stock Pvt. Ltd. |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2010 |
| GST Number | 07AAECV5203H1ZI |
| Ownership Type | Others |
| Certification | Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |